STEAM_WORKSHOP creator
76561199095831583
12 projects across 1 game, 3.3k downloads in total.
- Projects
- 12
- Game
- 1
- Downloads
- 3.3k
- Last shipped
- 18 mo ago
- Hohenstaufen HolidayHohenstaufen Holiday scenario by 1-508 PIR | T/Sgt Rip Start date: 1944-09-17 13:00 End date: 1944-09-26 22:00 Duration: 9 days, 9 hours, 1 minute Units: 573 Arnhem Sector - September 17, 1944: 13:00 Fictional Scenario Field-Marshal Montgomery believes that the Arnhem Highway Bridge offers the ro...382 downloadsupdated 2 y ago
- [What If] Red Devils over ArnhemRed Devils over Arnhem scenario by 1-508 PIR | T/Sgt Rip Start date: 1944-09-17 13:00 End date: 1944-09-26 22:00 Duration: 9 days, 9 hours, 1 minute Units: 612 Arnhem Sector - September 17, 1944: 13:00 Semi-Historical Scenario Field-Marshal Montgomery believes that the Arnhem Highway Bridge offer...341 downloadsupdated 2 y ago
- River of Blood (Please Read Description)River of Blood scenario by 1-508 PIR | T/Sgt Rip Start date: 1944-12-18 23:00 End date: 1944-12-24 20:00 Duration: 5 days, 21 hours, 1 minute Units: 442 Fictional Scenario: 'Namur Bridgehead', December 18th, 1944 In the first 48 hours of the offensive, the I SS Panzerkorps managed to breach the A...321 downloadsupdated 2 y ago
- Nightmare on Hell's highwayNightmare on Hell's highway scenario by 1-508 PIR | S/Sgt Rip Start date: 1944-09-23 10:00 End date: 1944-09-30 06:00 Duration: 6 days, 20 hours, 1 minute Units: 478 "Nijmegen Sector"- September 23, 1944: 1000 hrs Fictional Scenario When the bridge over the Wilhelmina Canal at Son was captured in...281 downloadsupdated 2 y ago
- Golden Talons over ArnhemGolden Talons over Arnhem scenario by 1-508 PIR | 1st/Sgt Rip Start date: 1944-09-17 13:00 End date: 1944-09-26 22:00 Duration: 9 days, 9 hours, 1 minute Units: 587 Arnhem Sector - September 17, 1944: 13:00 Fictional Scenario 17th Airborne tries to capture the critical bridge at the Lower Rhine....279 downloadsupdated 2 y ago
- Drop Zone CharlieDrop Zone Charlie scenario by 1-508 PIR | 1st/Sgt Rip Start date: 1944-09-09 13:00 End date: 1944-09-12 22:00 Duration: 3 days, 9 hours, 1 minute Units: 113 Neerpelt Sector Fictional Scenario 09 September 1944 As the Drive Across France began to lose momentum, the British decided to launch an air...277 downloadsupdated 2 y ago
- 1945 - Hamminkeln1945 - Hamminkeln map by Rip Size: 6976 x 8448 m Altitudes: 19 .. 34 m (step 1 m) Area: 57,96 sq.km276 downloadsupdated 18 mo ago
- BFTBCANBFTBCAN estab by Rip Axis: Germany: - Heer (271 forces); - Kriegsmarine (8 forces); - Luftwaffe (79 forces); - Waffen-SS (138 forces); Allies: Great Britain: - British Airborne (27 forces); - British Guards (30 forces); - British Line (53 forces); - British Commando (5 forces); Poland: - Polish A...267 downloadsupdated 18 mo ago
- Late To The PartyLate To The Party scenario by Rip Start date: 1945-03-25 02:00 End date: 1945-03-28 22:00 Duration: 3 days, 20 hours, 1 minute Units: 361 Hamminkeln Sector - March 25, 1945: 02:00 Fictional Scenario The 6th Airborne Division has encountered severe setbacks. After landing west of Hamminkeln on Mar...252 downloadsupdated 18 mo ago
- NeerpeltDropZoneCharlie map by 1-508 PIR | 1st/Sgt Rip Size: 11968 x 11968 m Altitudes: 0 .. 150 m (step 10 m) Area: 141,61 sq.km225 downloadsupdated 2 y ago
- Red Devils over HamminkelnRed Devils over Hamminkeln scenario by Rip Start date: 1945-03-24 10:00 End date: 1945-03-28 22:00 Duration: 4 days, 12 hours, 1 minute Units: 383 Hamminkeln Sector - March 24, 1945: 10:00 Historical Scenario Field Marshal Bernard Montgomery envisions the Rhine River crossing at Hamminkeln as the...202 downloadsupdated 18 mo ago
- Scottish CorridorScottish Corridor scenario by Rip Start date: 1945-03-25 12:00 End date: 1945-03-30 22:00 Duration: 5 days, 10 hours, 1 minute Units: 492 Hamminkeln Sector - March 25, 1945: 12:00 (Fictional scenario where the 17th Airborne is not present in Operation Varsity) After landing near Hamminkeln a day...199 downloadsupdated 18 mo ago