Drums Rock mods
Drums Rock extreme mods
Everything filed under extreme by its own author, ordered by how much it is used.
339 extreme mods, most downloaded first ยท newest update 20 Jun 2026
AllExtreme339Rock131punk107Hard100Metal97pop80Easy63alternative30Hard Rock10Music8Alternative Metal7Anime6rap5 Soundtrack5
339 extreme mods
- Guns N' Roses - Knockin' On Heaven's Doorby jonathanm49Song: Knockin' On Heaven's Door | Artist: Guns N' Roses | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 131 | Total notes: 1260194 downloadsupdated 11 mo ago
- Queen - Bohemian Rhapsodyby jonathanm49Song: Bohemian Rhapsody | Artist: Queen | Genre: Classic Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 72 | Total notes: 542193 downloadsupdated 14 mo ago
- Rammstein - Deutschlandby jonathanm49Song: Deutschland | Artist: Rammstein | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 120 | Total notes: 1034193 downloadsupdated 14 mo ago
- Phil Collins - In The Air Tonightby jonathanm49Song: In The Air Tonight | Artist: Phil Collins | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 96 | Total notes: 786192 downloadsupdated 14 mo ago
- Europe - The Final Countdownby jonathanm49Song: The Final Countdown | Artist: Europe | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 123 | Total notes: 1021190 downloadsupdated 12 mo ago
- Twenty one pilots - Heathensby jonathanm49Song: Heathens | Artist: Twenty one pilots | Genre: rock | Charter: jonath | Difficulty: Extreme | Average BPM: 177 | Total notes: 404186 downloadsupdated 14 mo ago
- Metallica - Wherever I May Roamby jonathanm49Song: Wherever I May Roam | Artist: Metallica | Charter: jonath | Difficulty: Extreme | Average BPM: 130 | Total notes: 1325185 downloadsupdated 13 mo ago
- My Chemical Romance - Helenaby jonathanm49Song: Helena | Artist: My Chemical Romance | Genre: Emo | Charter: jonath | Difficulty: Extreme | Average BPM: 126 | Total notes: 817183 downloadsupdated 13 mo ago
- Slipknot - The Heretic Anthemby jonathanm49Song: The Heretic Anthem | Artist: Slipknot | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 220 | Total notes: 879180 downloadsupdated 14 mo ago
- Metallica - For Whom The Bell Tollsby jonathanm49Song: For Whom The Bell Tolls | Artist: Metallica | Genre: Heavy Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 117 | Total notes: 664176 downloadsupdated 10 mo ago
- Radiohead - Creepby KrisESPSong: Creep | Artist: Radiohead | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 92 | Total notes: 770 |176 downloadsupdated 6 mo ago
- Metallica - Batteryby jonathanm49Song: Battery | Artist: Metallica | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 169 | Total notes: 808 |175 downloadsupdated 14 mo ago
- Slipknot - Snuffby jonathanm49Song: Snuff | Artist: Slipknot | Genre: Nu Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 62 | Total notes: 741174 downloadsupdated 14 mo ago
- Ozzy Osbourne - Mr. Crowleyby jonathanm49Song: Mr. Crowley | Artist: Ozzy Osbourne | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 107 | Total notes: 964174 downloadsupdated 11 mo ago
- Winged Hussarsby VulterWinged Hussars by Sabaton173 downloadsupdated 19 mo ago
- Rage Against the Machine - Bulls on Paradeby jonathanm49Song: Bulls on Parade | Artist: Rage Against the Machine | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 84 | Total notes: 801173 downloadsupdated 14 mo ago
- Linkin Park - The Emptiness Machineby jonathanm49Song: The Emptiness Machine | Artist: Linkin Park | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 184 | Total notes: 764171 downloadsupdated 12 mo ago
- Rise Against - Saviorby jonathanm49Song: Savior | Artist: Rise Against | Genre: Punk | Charter: Harmonix | Difficulty: Extreme | Average BPM: 199 | Total notes: 638169 downloadsupdated 13 mo ago
- Wind Rose - Diggy Diggy Holeby jonathanm49Song: Diggy Diggy Hole | Artist: Wind Rose | Genre: Dwarven Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 125 | Total notes: 1272167 downloadsupdated 14 mo ago
- BABYMETAL - Gimme Chocolate!!by jonathanm49Song: Gimme Chocolate!! | Artist: BABYMETAL | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 220 | Total notes: 1019166 downloadsupdated 14 mo ago
- 30 Seconds to Mars - The Killby jonathanm49Song: The Kill | Artist: 30 Seconds to Mars | Genre: Emo | Charter: jonath | Difficulty: Extreme | Average BPM: 183 | Total notes: 786 | The band name 30 Seconds to Mars comes from a thesis written by a former professor. The band found it online.165 downloadsupdated 14 mo ago
- Blink-182 - What's My Age Again?by jonathanm49Song: What's My Age Again? | Artist: Blink-182 | Genre: Punk | Charter: jonath | Difficulty: Extreme | Average BPM: 170 | Total notes: 538165 downloadsupdated 14 mo ago
- AC/DC - You Shook Me All Night Longby jonathanm49Song: You Shook Me All Night Long | Artist: AC/DC | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 128 | Total notes: 587164 downloadsupdated 14 mo ago
- Avenged Sevenfold - Hail to the Kingby jonathanm49Song: Hail to the King | Artist: Avenged Sevenfold | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 118 | Total notes: 956158 downloadsupdated 13 mo ago
- Rammstein - Ohne Dichby jonathanm49Song: Ohne Dich | Artist: Rammstein | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 69 | Total notes: 507158 downloadsupdated 14 mo ago
- Coldplay - Paradiseby jonathanm49Song: Paradise | Artist: Coldplay | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 70 | Total notes: 682158 downloadsupdated 9 mo ago
- Linkin Park - Figure.09by jonathanm49Song: Figure.09 | Artist: Linkin Park | Genre: Nu Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 98 | Total notes: 720155 downloadsupdated 8 mo ago
- Fall Out Boy - Thnks fr th Mmrsby PyroXSong: Thnks fr th Mmrs | Artist: Fall Out Boy | Genre: Punk | Charter: PyroMonstah | Difficulty: Extreme | Average BPM: 155 | Total notes: 563150 downloadsupdated 19 mo ago
- Tame Impala - The Less I Know the Betterby jonathanm49Song: The Less I Know the Better | Artist: Tame Impala | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 117 | Total notes: 686149 downloadsupdated 12 mo ago
- Alice in Chains - Man in the Boxby jonathanm49Song: Man in the Box | Artist: Alice in Chains | Genre: Grunge | Charter: jonath | Difficulty: Extreme | Average BPM: 109 | Total notes: 900 |148 downloadsupdated 14 mo ago
- Queen - The Show Must Go Onby jonathanm49Song: The Show Must Go On | Artist: Queen | Genre: Classic Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 84 | Total notes: 559147 downloadsupdated 14 mo ago
- Rammstein - Feuer Freiby jonathanm49Song: Feuer Frei | Artist: Rammstein | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 96 | Total notes: 578147 downloadsupdated 14 mo ago
- Green Day - Wake Me Up When September Endsby jonathanm49Song: Wake Me Up When September Ends | Artist: Green Day | Genre: Punk Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 102 | Total notes: 727144 downloadsupdated 10 mo ago
- Green Day - 21 Gunsby jonathanm49Song: 21 Guns | Artist: Green Day | Genre: Punk Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 81 | Total notes: 628144 downloadsupdated 10 mo ago
- Rammstein - Amerikaby jonathanm49Song: Amerika | Artist: Rammstein | Charter: jonath | Difficulty: Extreme | Average BPM: 125 | Total notes: 840143 downloadsupdated 12 mo ago
- Linkin Park - Figure.09/From The Insideby jonathanm49Song: Figure.09/From The Inside | Artist: Linkin Park | Genre: Music | Charter: jonath | Difficulty: Extreme | Average BPM: 97 | Total notes: 1650142 downloadsupdated 13 mo ago
- Mick Gordon - Rip and Tearby jonathanm49Song: Rip and Tear | Artist: Mick Gordon | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 216 | Total notes: 847138 downloadsupdated 8 mo ago
- Zemlyane - Trava u Doma (Geoffrey Day Remix)by jonathanm49Song: Trava u Doma (Geoffrey Day Remix) | Artist: Zemlyane | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 127 | Total notes: 877137 downloadsupdated 13 mo ago
- Alice in Chains - Roosterby jonathanm49Song: Rooster | Artist: Alice in Chains | Genre: Grunge | Charter: jonath | Difficulty: Extreme | Average BPM: 74 | Total notes: 716137 downloadsupdated 14 mo ago
- Rammstein - Sonneby jonathanm49Song: Sonne | Artist: Rammstein | Charter: jonath | Difficulty: Extreme | Average BPM: 78 | Total notes: 880131 downloadsupdated 14 mo ago
- Foo Fighters - Best of Youby jonathanm49Song: Best of You | Artist: Foo Fighters | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 218 | Total notes: 809131 downloadsupdated 13 mo ago
- Iron Maiden - Fear of the Darkby jonathanm49Song: Fear of the Dark | Artist: Iron Maiden | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 127 | Total notes: 1750131 downloadsupdated 10 mo ago
- Rise Against - Prayer of the Refugeeby jonathanm49Song: Prayer of the Refugee | Artist: Rise Against | Genre: Punk | Charter: Harmonix | Difficulty: Extreme | Average BPM: 180 | Total notes: 620130 downloadsupdated 13 mo ago
- Black Sabbath - Paranoidby jonathanm49Song: Paranoid | Artist: Black Sabbath | Charter: jonath | Difficulty: Extreme | Average BPM: 171 | Total notes: 696130 downloadsupdated 11 mo ago
- Taylor Swift - Shake It Offby PyroXThis version has all the possible notes Title: Shake It Off Artist: Taylor Swift Difficulty: Extreme Charted by: PyroMonstah Discord: PyroBillie/PyroX Charted in: EoF by Raynebc Song on YT: Playtrough: Genre: Pop Subgenres: Pop127 downloadsupdated 21 mo ago
- Fall Out Boy - Sugar, We're Goin Downby jonathanm49Song: Sugar, We're Goin Down | Artist: Fall Out Boy | Genre: Pop Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 162 | Total notes: 741126 downloadsupdated 14 mo ago
- Simple Plan - What's New Scooby Doo?by jonathanm49Song: What's New Scooby Doo? | Artist: Simple Plan | Genre: Punk | Charter: jonath | Difficulty: Extreme | Average BPM: 158 | Total notes: 295126 downloadsupdated 12 mo ago
- People = Shitby jonathanm49People = Shit123 downloadsupdated 14 mo ago
339 extreme mods, most downloaded first. Each one has its own page here with what it needs to run and where its author publishes it; the files themselves stay with the author and are never re-hosted on this site.

