Drums Rock mods
Drums Rock extreme mods
Everything filed under extreme by its own author, ordered by how much it is used.
339 extreme mods, most downloaded first · newest update 20 Jun 2026
AllExtreme339Rock131punk107Hard100Metal97pop80Easy63alternative30Hard Rock10Music8Alternative Metal7Anime6rap5 Soundtrack5
339 extreme mods
- Mick Gordon - The Only Thing They Fear Is Youby jonathanm49Song: The Only Thing They Fear Is You | Artist: Mick Gordon | Charter: jonath | Difficulty: Extreme | Average BPM: 103 | Total notes: 987120 downloadsupdated 10 mo ago
- System of a Down - Fuck The Systemby jonathanm49Song: Fuck The System | Artist: System of a Down | Genre: Nu metal | Charter: jonath | Difficulty: Extreme | Average BPM: 171 | Total notes: 503116 downloadsupdated 14 mo ago
- Rammstein - Du Hastby jonathanm49Song: Du Hast | Artist: Rammstein | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 125 | Total notes: 798116 downloadsupdated 5 mo ago
- Dwayne Johnson and Disney - You're Welcome from Moanaby PyroXPyroMonstah,115 downloadsupdated 20 mo ago
- Megadeth - Holy Wars... The Punishment Dueby jonathanm49Song: Holy Wars... The Punishment Due | Artist: Megadeth | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 158 | Total notes: 1476115 downloadsupdated 12 mo ago
- Metallica - St Angerby jonathanm49Song: St Anger | Artist: Metallica | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 179 | Total notes: 1603113 downloadsupdated 13 mo ago
- Metallica - The Call Of Ktuluby jonathanm49Song: The Call Of Ktulu | Artist: Metallica | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 138 | Total notes: 1648111 downloadsupdated 10 mo ago
- Linkin Park / Slipknot / Eminem - Damageby jonathanm49Song: Damage | Artist: Linkin Park / Slipknot / Eminem | Genre: Nu metal | Charter: jonath | Difficulty: Extreme | Average BPM: 135 | Total notes: 1131110 downloadsupdated 13 mo ago
- Sanctus Dominusby VulterSanctus Dominus by Powerwolf from Blessed & Possessed album109 downloadsupdated 21 mo ago
- Sum 41 - Over My Headby PyroXPyroMonstah,109 downloadsupdated 18 mo ago
- Blink-182 - Adam's Songby jonathanm49Song: Adam's Song | Artist: Blink-182 | Genre: Punk | Charter: jonath | Difficulty: Extreme | Average BPM: 136 | Total notes: 901109 downloadsupdated 14 mo ago
- Ozzy Osbourne - Crazy Trainby jonathanm49Song: Crazy Train | Artist: Ozzy Osbourne | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 138 | Total notes: 1076109 downloadsupdated 11 mo ago
- The Living Tombstone - I Can't Fix Youby jonathanm49Song: I Can't Fix You | Artist: The Living Tombstone | Charter: jonath | Difficulty: Extreme | Average BPM: 171 | Total notes: 747109 downloadsupdated 11 mo ago
- Black Sabbath - Iron Manby jonathanm49Song: Iron Man | Artist: Black Sabbath | Genre: Heavy Metal | Charter: Harmonix | Difficulty: Extreme | Average BPM: 94 | Total notes: 842109 downloadsupdated 11 mo ago
- Slipknot - The Blister Existsby jonathanm49Song: The Blister Exists | Artist: Slipknot | Charter: jonath49 | Difficulty: Extreme | Average BPM: 190 | Total notes: 1445108 downloadsupdated 14 mo ago
- Maximum the Hormone - What's Up, People?!by jonathanm49Song: What's Up, People?! | Artist: Maximum the Hormone | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 165 | Total notes: 953108 downloadsupdated 14 mo ago
- Wheatus - Teenage Dirtbagby PyroXSong: Teenage Dirtbag | Artist: Wheatus | Genre: Rock | Charter: PyroMonstah | Difficulty: Extreme | Average BPM: 95 | Total notes: 661107 downloadsupdated 16 mo ago
- Limp Bizkit - Nookieby jonathanm49Song: Nookie | Artist: Limp Bizkit | Genre: Nu Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 97 | Total notes: 894107 downloadsupdated 10 mo ago
- Sum 41 - In Too Deepby jonathanm49Song: In Too Deep | Artist: Sum 41 | Genre: Punk | Charter: jonath | Difficulty: Extreme | Average BPM: 116 | Total notes: 741107 downloadsupdated 11 mo ago
- Bruno Mars - The Lazy Songby jonathanm49Song: The Lazy Song | Artist: Bruno Mars | Genre: Pop-Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 88 | Total notes: 604106 downloadsupdated 13 mo ago
- Rammstein - Keine Lustby jonathanm49Song: Keine Lust | Artist: Rammstein | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 138 | Total notes: 760106 downloadsupdated 14 mo ago
- Megadeth - Hangar 18by jonathanm49Song: Hangar 18 | Artist: Megadeth | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 146 | Total notes: 1325106 downloadsupdated 11 mo ago
- Green Day - Jesus of Suburbiaby jonathanm49Song: Jesus of Suburbia | Artist: Green Day | Genre: Punk Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 169 | Total notes: 1703106 downloadsupdated 9 mo ago
- twenty one pilots - Rideby Venomous ThingSong: Ride | Artist: twenty one pilots | Genre: Alternative | Charter: jonath | Difficulty: Extreme | Average BPM: 150 | Total notes: 463105 downloadsupdated 11 mo ago
- Siinamota - 少女A Young Girl Aby デア (dare)少女A Young Girl A by Siinamota105 downloadsupdated 6 mo ago
- Ice Realmby VulterRemapped version104 downloadsupdated 2 y ago
- Kpop Demon Hunters - Goldenby jonathanm49Song: Golden | Artist: Kpop Demon Hunters | Genre: kpop | Charter: jonath | Difficulty: Extreme | Average BPM: 122 | Total notes: 418103 downloadsupdated 12 mo ago
- Blink-182 - Dammitby jonathanm49Song: Dammit | Artist: Blink-182 | Genre: Punk | Charter: jonath | Difficulty: Extreme | Average BPM: 219 | Total notes: 800103 downloadsupdated 14 mo ago
- Diablo Swing Orchestra - Karma Bonfire [extreme]by BK-201BPM: 185. Difficulty: extreme. High temp. There is a version with hard difficulty. In the hard version, the length of the hit series has been reduced. The rhythm is also simplified in some places.102 downloadsupdated 2 y ago
- Tool - Vicariousby jonathanm49Song: Vicarious | Artist: Tool | Genre: metal | Charter: jonath | Difficulty: Extreme | Average BPM: 115 | Total notes: 1425100 downloadsupdated 14 mo ago
- Linkin Park - From The Insideby jonathanm49Song: From The Inside | Artist: Linkin Park | Genre: Metal | Charter: Debugmod12 | Difficulty: Extreme | Average BPM: 96 | Total notes: 668 | The song’s 6/8 time signature created an opportunity to juxtapose seemingly disparate rhythms, most apparent in the verses.100 downloadsupdated 8 mo ago
- Metallica - Orionby jonathanm49Song: Orion | Artist: Metallica | Genre: Thrash Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 139 | Total notes: 1641 |99 downloadsupdated 14 mo ago
- Bring Me The Horizon - Shadow Mosesby jonathanm49Song: Shadow Moses | Artist: Bring Me The Horizon | Genre: Metalcore | Charter: Jonath | Difficulty: Extreme | Average BPM: 143 | Total notes: 71999 downloadsupdated 14 mo ago
- Skillet - Awake And Aliveby jonathanm49Song: Awake And Alive | Artist: Skillet | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 80 | Total notes: 61798 downloadsupdated 9 mo ago
- Alestorm - You Are A Pirateby PyroXPyroMonstah,97 downloadsupdated 20 mo ago
- Rammstein - Mutterby jonathanm49Song: Mutter | Artist: Rammstein | Charter: jonath | Difficulty: Extreme | Average BPM: 117 | Total notes: 88796 downloadsupdated 14 mo ago
- System of a Down - Spidersby jonathanm49Song: Spiders | Artist: System of a Down | Genre: Nu-Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 135 | Total notes: 58996 downloadsupdated 12 mo ago
- Green Day - Brain Stew/Jadedby jonathanm49Song: Brain Stew/Jaded | Artist: Green Day | Genre: Punk Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 156 | Total notes: 88395 downloadsupdated 14 mo ago
- Kpop Demon Hunters - How It's Doneby jonathanm49Song: How It's Done | Artist: Kpop Demon Hunters | Genre: Kpop | Charter: jonath | Difficulty: Extreme | Average BPM: 160 | Total notes: 55595 downloadsupdated 13 mo ago
- Daft Punk - Aerodynamicby jonathanm49Song: Aerodynamic | Artist: Daft Punk | Genre: pop | Charter: jonath | Difficulty: Extreme | Average BPM: 123 | Total notes: 54694 downloadsupdated 13 mo ago
- Falling In Reverse - God Is A Weaponby jonathanm49Song: God Is A Weapon | Artist: Falling In Reverse | Genre: rock | Charter: jonath | Difficulty: Extreme | Average BPM: 135 | Total notes: 77592 downloadsupdated 14 mo ago
- Linkin Park / Slipknot / Eminem - Till The Endby jonathanm49Song: Till The End | Artist: Linkin Park / Slipknot / Eminem | Charter: jonath | Difficulty: Extreme | Average BPM: 103 | Total notes: 111491 downloadsupdated 10 mo ago
- Tenacious D - Baby one more timeby jonathanm49Song: Baby one more time | Artist: Tenacious D | Charter: jonath | Difficulty: Extreme | Average BPM: 101 | Total notes: 54390 downloadsupdated 11 mo ago
- Motionless In White - Another Lifeby jonathanm49Song: Another Life | Artist: Motionless In White | Genre: Metal | Charter: jonath | Difficulty: Extreme | Average BPM: 82 | Total notes: 64490 downloadsupdated 10 mo ago
- System of a Down - Suite-Peeby jonathanm49Song: Suite-Pee | Artist: System of a Down | Genre: Nu metal | Charter: jonath | Difficulty: Extreme | Average BPM: 170 | Total notes: 53289 downloadsupdated 14 mo ago
- Point North - Hammerby PyroXAll my shit bang like a motherfuckin' hammer I got hits, got smashes like a drummer do Title: Hammer (Nothing, Nowhere Cover) Artist: Point North Difficulty: Extreme Charted by: PyroMonstah Discord: PyroBillie/PyroX Charted in: EoF by Raynebc Song on YT: Playtrough: Genre: Punk Subgenres: Alterna...89 downloadsupdated 21 mo ago
- Three Days Grace - The Good Lifeby jonathanm49Song: The Good Life | Artist: Three Days Grace | Genre: Rock | Charter: jonath | Difficulty: Extreme | Average BPM: 128 | Total notes: 47989 downloadsupdated 12 mo ago
- Gorillaz - O Green Worldby jonathanm49Song: O Green World | Artist: Gorillaz | Charter: jonath | Difficulty: Extreme | Average BPM: 120 | Total notes: 87588 downloadsupdated 13 mo ago
339 extreme mods, most downloaded first. Each one has its own page here with what it needs to run and where its author publishes it; the files themselves stay with the author and are never re-hosted on this site.

